Live like your are on vacation. Garden plan condo in Mayfaire. Overlooking the conservation area ponds and on the third floor, w/ elevator access. Nine ft. ceilings throughout. 112 sq. ft. terrace. Walking distance to Mayfaire Town Center retail and restaurant district. Sidewalks throughout community. 2.5 miles from Wrightsville Beach.
MLS # | 100464161 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 302 |
Status | Pending |
Year | 2004 |
Days On Site | 316 |
Listing Provided By | Landmark Sotheby's International Realty | Tory Kuehner Group |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,208 |
Parking Cap | 1 |
Story(s) | 1 |
Acreage | 0.01 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Heat Pump |
Interior Features | Ceiling Fan(s) |
Appliances | Refrigerator, Microwave - Built-In, Disposal, Dishwasher |
Exterior Features | Balcony |
---|
Attached Garage Yes / No | No |
---|---|
Parking Features | Assigned |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | The Village at Mayfaire |
School District | Laney |
Elementary School | College Park |
Middle School | Noble |
High School | Laney |
Listing VS Median (in The Village at Mayfaire) | |
Price: $2,500 low | high Med: $494,750 SqFt: 1,208 low | high Med: 1,602 $ / SqFt: $2 low | high Med: $309 On site: 316 low | high Med: 209.500000 |