Turtle Creek Lot #1 is now available. Close walk to the beach! One of the last remaining lots in this area, near restaurants, grocery stores and the pier!
MLS# | 100416201 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 350 |
Listing Provided By | The Moser Group Inc | Greylyn B Baker |
Zoning | R-6A |
---|---|
Acreage | 0.23 |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Turtle Creek |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Turtle Creek) | |
Price: $450,000 low | high Med: $184,000 On Site: 350 low | high Med: 1.000000 |