This stunning home located within minutes of everything coastal offers luxury and style! With a split floor plan and open concept living area, the home boasts over 2700 heated square feet of living space with gorgeous finishes to enjoy each and every day. For a floor plan and finishes that match your expectations and budget, call today!
MLS# | 100438882 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 180 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Jacksonville | Cynthia L LaCorte |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 2,723 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R |
Acreage | 1.95 |
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Sudden Ridge |
School District | Onslow |
Listing VS Median (in Sudden Ridge) | |
Price: $455,400 low | high Med: $455,400 SqFt: 2,723 low | high Med: 2,723 $ / SqFt: $167 low | high Med: $167 On Site: 180 low | high Med: 180.000000 |