Discover your downtown oasis! This beautifully renovated one-bedroom, one-bathroom condo offers the perfect blend of modern comfort and historic charm. Enjoy breathtaking river and battleship views from your private space. Fully furnished and move-in ready, this turnkey gem is ideal for those seeking a low-maintenance lifestyle in the heart of Wilmington. Immerse yourself in the city's vibrant culture, explore nearby attractions, and experience the best of coastal living. This condo will place you within walking distance of shops, restaurants, and cultural attractions. Don't miss this opportunity to own a piece of Wilmington's waterfront lifestyle.
MLS # | 100467506 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 207 |
HOA Dues | $4,800 |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 296 |
Listing Provided By | HomeZu | Susan Ayers |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 585 |
Story(s) | 1 |
Zoning | CBD-CENTRAL BU |
Water Front | Yes |
Rooms Total | 3 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Elevator, Furnished |
Window Features | Blinds |
Appliances | Washer, Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dryer |
Exterior Features | None |
---|---|
Roof | Membrane, Flat |
Security Features | Smoke Detector(s) |
Construction Materials | Brick, Stone, Concrete, Brick Veneer |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Other, On Street |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Water Street Center Condo |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Water Street Center Condo) | |
Price: $399,000 low | high Med: $379,000 SqFt: 585 low | high Med: 585 $ / SqFt: $682 low | high Med: $648 On site: 296 low | high Med: 95.000000 |