Build Your Dream Home Here!! Waterfront Acreage in Eastern NC on Clubfoot Creek. Enjoy Coastal Living at it's finest with the warm southern breezes all year long. Quiet neighborhood with only a few waterfront building lots left! Don't let this one pass you by! Just Add Water To Your Lifestyle!
MLS# | 100415741 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 355 |
Listing Provided By | Linda Rike Real Estate | Linda Rike & Kelinda Rike |
Zoning | R |
---|---|
Acreage | 1.50 |
Water Front | Yes |
Property View | Marsh View |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Marsh Harbor |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |
Listing VS Median (in Marsh Harbor) | |
Price: $126,900 low | high Med: $0 On Site: 355 low | high Med: |