Lot is ready for your home.
Mls | 8105225 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 1206 |
Listing Provided By | Carolina Land and Home Realty, LLC | Carroll White |
Zoning | X |
---|---|
Acreage | 0.15 |
State | NC |
---|---|
County | Hertford |
City | Murfreesboro |
Zip Code | 27855 |
Area | Hertford |
Community Name | Not In Subdivision |
School District | Hertford County High |
Elementary School | Riverview Elementary |
Middle School | Hertford County Middle School |
High School | Hertford County High |
Listing VS Median (in Not In Subdivision) | |
Price: $12,500 low | high Med: $275,000 On Site: 1206 low | high Med: 162.5 |