This property in Clinton, NC is in a peaceful neighborhood and has beautiful wooded scenery. This property is centrally located close to Timber Lake Golf Club, downtown Clinton, grocery and retail shopping, and numerous restaurant options. Don't miss out on the opportunity to make this home yours.
MLS # | 100468266 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 1974 |
Days On Site | 290 |
Listing Provided By | Beycome Brokerage Realty LLC | Steven T Koleno |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,323 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RES |
Acreage | 1.35 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Forced Air, Natural Gas |
Interior Features | None |
Roof | Shingle, Composition |
---|---|
Construction Materials | Block |
Foundation Details | Block |
Attached Garage Yes / No | No |
---|---|
Parking Features | Paved |
Utilities | Other |
---|
State | NC |
---|---|
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Not In Subdivision |
School District | Sampson |
Elementary School | Sampson |
Middle School | Sampson Middle |
High School | Sampson |
Listing VS Median (in Not In Subdivision) | |
Price: $144,900 low | high Med: $289,974 SqFt: 1,323 low | high Med: 1,951 $ / SqFt: $110 low | high Med: $151 On site: 290 low | high Med: 149 |