The Sinclair features 1697 sq. ft. with 3 bedrooms, 3 baths and a 2 car garage. Open concept family room, kitchen and dining room allows for easy family living. Kitchen has granite counter tops. Island in the kitchen is a great workspace for all your cooking needs. Front and back porch is a great place to entertain family and friends. Convenient location! All images are for illustrative purposes only and individual homes, amenities, features, and views may differ. Delivery dates are approximate and subject to change without notice. Images may be subject to copyright.
MLS# | 100441058 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 170 |
Listing Provided By | Coldwell Banker Advantage / Cameron | Anthony F Weaver |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,697 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | RA |
Acreage | 0.52 |
State | NC |
---|---|
County | Harnett |
City | Sanford |
Zip Code | 27332 |
Area | Harnett |
Community Name | Other |
School District | Western Harnett High School |
Elementary School | Highland Elementary School |
Middle School | Highland Middle School |
High School | Western Harnett High School |
Listing VS Median (in Other) | |
Price: $347,900 low | high Med: $316,975 SqFt: 1,697 low | high Med: 1,772 $ / SqFt: $205 low | high Med: $179 On Site: 170 low | high Med: 71 |