Pre-Sale entered for comp purposes
MLS# | 100436975 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $3,300 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 191 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 2,739 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Pinehu |
Acreage | 0.06 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Cotswold |
School District | Moore County Schools |
Elementary School | West Pine Elementary |
Middle School | West Pine Middle |
High School | Pinecrest |
Listing VS Median (in Cotswold) | |
Price: $689,750 low | high Med: $657,375 SqFt: 2,739 low | high Med: 2,606 $ / SqFt: $252 low | high Med: $252 On Site: 191 low | high Med: 146.000000 |