Private, serene waterfront property with direct access to the Perquimans River & Albemarle Sound. Outdoor oasis with large, fenced backyard, composite decks, gazebo. outdoor firepit, newly built 50' pier and dock (16x16). Gorgeous updated kitchen w/quartz countertops and SS appliances. Relax in one of many sunshine-filled rooms including sunroom. Spacious upstairs MBR suite with private balcony/waterfront views and downstairs bedroom ensuite. 2 car attached garage. New roof (2021), heat pump replaced 2024. New crawl space vapor barrier (2024). Starlink Internet. No flood Zone or HOA.
MLS# | 100448404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 223 |
Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Joyce Carcaise |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,800 |
Garage | 2 |
Story(s) | 2 |
Zoning | res |
Acreage | 0.59 |
Water Front | Yes |
Property View | River, Sound View, Water |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | William Chappell |
School District | Perquimans High |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans High |
Listing VS Median (in William Chappell) | |
Price: $724,900 low | high Med: $724,900 SqFt: 3,800 low | high Med: 3,800 $ / SqFt: $191 low | high Med: $191 On Site: 223 low | high Med: 223.000000 |