Welcome to Brook Hollow, one of the most popular subdivisions in Greenville. Whether searching for investment property or a place to call home, this move in ready, single level with garage is the perfect choice. This 3 bed, 2 bath fits all your needs. Enjoy your backyard under your covered porch and fully fenced in yard. New HVAC 2021, new water heater 2022 and new carpet in hall and bedrooms. Centrally located near Vidant Medical Center, ECU and Greenville restaurants.
MLS# | 100448734 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 224 |
Listing Provided By | United Real Estate East Carolina | CLAY CARTWRIGHT |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,374 |
Garage | 1 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.10 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27834 |
Area | Pitt |
Community Name | Brook Hollow |
School District | South Central |
Elementary School | Lake Forest |
Middle School | E. B. Aycock |
High School | South Central |
Listing VS Median (in Brook Hollow) | |
Price: $239,000 low | high Med: $275,000 SqFt: 1,374 low | high Med: 1,769 $ / SqFt: $174 low | high Med: $155 On Site: 224 low | high Med: 56.000000 |