Location! Water Views! Custom Home! Have you dreamed of living by the water in your custom-built home? Well then look no further than this beautiful almost half acre coastal lot in the heart of Wilmington and just off Greenville Loop Road. Hop on the upcoming Cross City Trail and set out on an adventure...or take a quick enjoyable bike ride to Wrightsville Beach which is only moments away. This rare gem of a location is sure to impress. Easily connect to city water and sewer.
MLS# | 100441919 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 196 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Scott Sawyer |
Zoning | R-15/20 |
---|---|
Acreage | 0.45 |
Property View | Creek, Stream, Marsh View, Water |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Hoggard |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Not In Subdivision) | |
Price: $399,900 low | high Med: $275,000 On Site: 196 low | high Med: 97 |