Built in 2019, this 4 bedroom 2.5 bath home located in the neighborhood of Villa Grande is move-in ready. Fresh paint job on all walls and carpet is brand new as of September 2024. Open floor plan downstairs created very spacious feeling. All stainless steel appliances in kitchen with an island and granite countertops. Separate combo dining area for formal dining. Half bath is downstairs with remainder of bathrooms and bedrooms upstairs. Master bedroom features en suite bathroom with walk-in shower and garden tub, along with spacious walk-in closet. Laundry has it's own room with connect for washer/dryer. Covered front porch. Back yard is decently sized with a patio area and fenced in backyard. Home comes with installed security system and doorbell. Close driving distance to food and shopping.
MLS # | 100465873 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 305 |
Listing Provided By | Emerald Coast Realty, LLC | LEE SARBO |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,379 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.28 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Kitchen Island, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
Window Features | Thermal Windows |
Appliances | Stove/Oven - Electric, Refrigerator, Microwave - Built-In, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Attached Garage Yes / No | No |
---|---|
Parking Features | Off Street, Paved |
Utilities | Community Water |
---|
State | NC |
---|---|
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Villa Grande |
School District | South Central |
Elementary School | Creekside |
Middle School | A.G. Cox |
High School | South Central |
Listing VS Median (in Villa Grande) | |
Price: $360,000 low | high Med: $358,495 SqFt: 2,379 low | high Med: 2,180 $ / SqFt: $151 low | high Med: $168 On site: 305 low | high Med: 26.500000 |