MLS# | 100414449 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 367 |
Listing Provided By | Coastal Properties | Donna H Grady |
Zoning | R-15 |
---|---|
Acreage | 0.79 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $228.16 | Min Sale Price: $3,200 | Max Sale Price: $515,000 | Med Sale Price: $300,000 |
Date: Sep 2024 | Sales: 24 | Avg $ Per SqFt: $343.18 | Min Sale Price: $2,200 | Max Sale Price: $11,900,000 | Med Sale Price: $371,250 |
Date: Aug 2024 | Sales: 12 | Avg $ Per SqFt: $262.56 | Min Sale Price: $286,500 | Max Sale Price: $1,900,000 | Med Sale Price: $484,250 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $223.92 | Min Sale Price: $1,800 | Max Sale Price: $825,000 | Med Sale Price: $444,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $268.57 | Min Sale Price: $238,000 | Max Sale Price: $1,960,000 | Med Sale Price: $445,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $203.31 | Min Sale Price: $2,050 | Max Sale Price: $950,000 | Med Sale Price: $355,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $225.36 | Min Sale Price: $2,000 | Max Sale Price: $1,275,000 | Med Sale Price: $390,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $213.41 | Min Sale Price: $259,000 | Max Sale Price: $539,590 | Med Sale Price: $449,072 |
Date: Feb 2024 | Sales: 18 | Avg $ Per SqFt: $229.17 | Min Sale Price: $2,900 | Max Sale Price: $949,000 | Med Sale Price: $372,612 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $239.93 | Min Sale Price: $165,000 | Max Sale Price: $1,510,000 | Med Sale Price: $440,337 |
Date: Dec 2023 | Sales: 7 | Avg $ Per SqFt: $230.79 | Min Sale Price: $449,900 | Max Sale Price: $649,900 | Med Sale Price: $587,500 |
Date: Nov 2023 | Sales: 13 | Avg $ Per SqFt: $215.57 | Min Sale Price: $100,000 | Max Sale Price: $1,040,000 | Med Sale Price: $529,900 |
Oct 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $228.16 |
Min Sale Price: | $3,200 |
Max Sale Price: | $515,000 |
Med Sale Price: | $300,000 |
Sep 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $343.18 |
Min Sale Price: | $2,200 |
Max Sale Price: | $11,900,000 |
Med Sale Price: | $371,250 |
Aug 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $262.56 |
Min Sale Price: | $286,500 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $484,250 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $223.92 |
Min Sale Price: | $1,800 |
Max Sale Price: | $825,000 |
Med Sale Price: | $444,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $268.57 |
Min Sale Price: | $238,000 |
Max Sale Price: | $1,960,000 |
Med Sale Price: | $445,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $203.31 |
Min Sale Price: | $2,050 |
Max Sale Price: | $950,000 |
Med Sale Price: | $355,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $225.36 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $390,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $213.41 |
Min Sale Price: | $259,000 |
Max Sale Price: | $539,590 |
Med Sale Price: | $449,072 |
Feb 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $229.17 |
Min Sale Price: | $2,900 |
Max Sale Price: | $949,000 |
Med Sale Price: | $372,612 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $239.93 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,510,000 |
Med Sale Price: | $440,337 |
Dec 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $230.79 |
Min Sale Price: | $449,900 |
Max Sale Price: | $649,900 |
Med Sale Price: | $587,500 |
Nov 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $215.57 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $529,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Greenview Ranches |
School District | Laney |
Elementary School | Porters Neck |
Middle School | Trask |
High School | Laney |