Well built and maintained home in lovely Doral Woods. Across the street from 17th hole of course 4...easy access to Morganton Rd, all Village Shops, and PCC by golf cart. Beautifully renovated kitchen with large island and all steel appliances. Baths have been fully upgraded. Whole house generator with separate propane tank to protect against power outages. Pinehurst Country Club Transferrable membership allows new owner to join at 50% of the prevailing joining rate
MLS# | 100461915 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 31 |
Listing Provided By | Berkshire Hathaway HS Pinehurst Realty Group/PH | James Hurt |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,124 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R10 |
Acreage | 0.27 |
Property View | Golf Course |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Doral Woods |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Doral Woods) | |
Price: $649,950 low | high Med: $799,725 SqFt: 2,124 low | high Med: 2,722 $ / SqFt: $306 low | high Med: $296 On Site: 31 low | high Med: 26.500000 |