Conveniently located between New Bern and Havelock (home of MCAS Cherry Point), this woods-backed cul-de-sac home is move-in ready! Very well maintained, your next home boasts: LVP flooring throughout the downstairs and in the bathrooms; granite kitchen countertops and soft-close cabinet doors; stainless steel kitchen appliances; wide baseboard molding; a large master ensuite; a wooden deck; and wooden build-in garage shelving. As if those features weren't enough, the house uses natural gas to fuel the HVAC furnace, the fireplace, stove/oven, and the Rinnai tankless water heater - such a cost effective power source! High speed internet available with Optimum and no city taxes! STEP septic system onsite. Get ready to fall in love and schedule that private viewing today.
MLS # | 100467061 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending With Showings |
Year | 2019 |
Days On Site | 300 |
Listing Provided By | Keller Williams Realty | JUDD PRICE |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,604 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 1.01 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Zoned |
Heating Yes / No | Yes |
Heating | Gas Pack, Forced Air, Natural Gas |
Interior Features | Foyer, Solid Surface, 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Window Features | Thermal Windows, Blinds |
Appliances | Washer, Stove/Oven - Gas, Self Cleaning Oven, Refrigerator, Microwave - Built-In, Dryer, Dishwasher |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Foundation Details | Slab |
Lot Features | Cul-de-Sac Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Concrete, Paved |
Utilities | See Remarks, Natural Gas Connected |
---|
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Green Trees New Bern |
School District | New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Green Trees New Bern) | |
Price: $335,000 low | high Med: $340,000 SqFt: 1,604 low | high Med: 1,935 $ / SqFt: $209 low | high Med: $176 On site: 300 low | high Med: 131.000000 |