Lovely Golf Front Doral Woods 4 BR home - Fully renovated! Extraordinary kitchen - unbelievable cabinet array with all top of the line Jenn Air appliances. Recently installed matching floors throughout the house. Formal Dining Room and large den/family room accentuate this exciting home. New roof 2018! Set near the end of a quiet cul-de-sac in Doral Woods, this home is an easy cart ride to PCC or to the Village for dinner. Doral Woods is close to So. Pines shopping and Fresh Market, etc. You do not want to miss this home!
MLS# | 100463415 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 19 |
Listing Provided By | Berkshire Hathaway HS Pinehurst Realty Group/PH | James Hurt |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,320 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | R10 |
Acreage | 0.32 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Doral Woods |
School District | Moore County Schools |
Elementary School | Pinehurst Elementary |
Middle School | Southern Middle |
High School | Pinecrest High |
Listing VS Median (in Doral Woods) | |
Price: $949,500 low | high Med: $799,725 SqFt: 3,320 low | high Med: 2,722 $ / SqFt: $286 low | high Med: $296 On Site: 19 low | high Med: 23.500000 |