The entryway of this four bedroom, two and a half bathroom Guilford plan opens into a flex room. Just past it, the kitchen leads to a walk-in pantry and the family room. Located just off the family room is a covered back porch. Upstairs, a laundry room and a full bathroom are conveniently located near the three spare bedrooms. The primary bedroom has a vaulted ceiling and is connected to its primary bathroom and walk-in linen and clothes closets.
MLS# | 100450632 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 212 |
Listing Provided By | Mungo Homes | Robert Dove |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,786 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-10 |
Acreage | 0.14 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Parsons Mill |
School District | Laney |
Elementary School | Castle Hayne |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Parsons Mill) | |
Price: $359,631 low | high Med: $431,009 SqFt: 1,786 low | high Med: 2,166 $ / SqFt: $201 low | high Med: $199 On Site: 212 low | high Med: 94.500000 |