This home is perfect for a buyer looking for an affordable home with lots of room! This home features 4 BR, 2.5 baths with a SPACIOUS living room. The beautiful GRANITE countertops make your kitchen shine with white tile backsplash that pops against the grey cabinets. (cabinets feature soft close doors) The exterior is white vinyl siding with the popular black gutters. This home has a 16x14 COVERED PATIO just perfect for entertaining! this home sits on .48 acres in the growing community of MAGNOLIA ESTATES. Come Tour With us!
MLS# | 100437354 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 185 |
Listing Provided By | Adams Homes Realty NC, Inc. | Janice Thorne Brinkley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,239 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.48 |
State | NC |
---|---|
County | Nash |
City | Battleboro |
Zip Code | 27809 |
Area | Nash |
Community Name | Magnolia Estates |
School District | Northern Nash |
Elementary School | Red Oak |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Magnolia Estates) | |
Price: $369,700 low | high Med: $392,250 SqFt: 2,239 low | high Med: 2,439 $ / SqFt: $165 low | high Med: $162 On Site: 185 low | high Med: 68.000000 |