Priced to sell. Partially enovated spacious home with a new HVAC. Located in the highly sought-after 71st High School District, this beautiful 4-bedroom home , with huge room is a must-see! The covered front porch welcomes you into a spacious foyer, Kitchen features stainless steel appliances, a convenient breakfast bar, and plenty of pantry space. Inviting great room filled with natural light. Relax on your deck on a lazy afternoon. Don't miss your chance to make this beautiful home yours! Contact us today for a viewing!
MLS# | 100453857 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2006 |
Days On Site | 211 |
Listing Provided By | Keller Williams Innovate-Wilmington | Trina Thomas Team |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,018 |
Garage | 2 |
Story(s) | 2 |
Zoning | SF10 |
Acreage | 0.29 |
State | NC |
---|---|
County | Cumberland |
City | Fayetteville |
Zip Code | 28314 |
Area | Cumberland |
Community Name | Hunters Crossing |
School District | Seventy-First |
Elementary School | E E Miller |
Middle School | Anne Chesnutt |
High School | Seventy-First |
Listing VS Median (in Hunters Crossing) | |
Price: $295,000 low | high Med: $289,900 SqFt: 2,018 low | high Med: 1,820 $ / SqFt: $146 low | high Med: $159 On Site: 211 low | high Med: 108.000000 |