Discover your dream country retreat with this charming 2,498 sq ft home, built in 1910. This residence seamlessly blends historic charm with modern conveniences, preserving its original architectural details to create a unique and timeless appeal. Unwind on the spacious front porch, soaking in the tranquility of country living and stargazing at night. The upgraded kitchen is perfect for hosting large gatherings or intimate meals, featuring a large island and modern upgrades. The oversized primary bedroom serves as your personal sanctuary, complete with an updated bathroom featuring new fixtures, a large walk-in shower, and dual sinks. Situated on over an acre, the expansive outdoor space is ideal for gardening, entertaining, or simply enjoying the outdoors. While offering a serene rural charm, this property is conveniently located just minutes from local amenities and shopping. Don't miss the chance to own a piece of North Carolina's rich heritage, complete with all the contemporary comforts you need.
MLS # | 100465530 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 307 |
Listing Provided By | Brunswick County Holmes Real Estate | Austin M Grainger |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,498 |
Story(s) | 2 |
Zoning | Gen Use |
Acreage | 1.17 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Electric, Forced Air |
Interior Features | Solid Surface, Master Downstairs, 9Ft+ Ceilings, Walk-in Shower, Walk-In Closet(s) |
Appliances | Stove/Oven - Electric, Refrigerator, Ice Maker, Dishwasher, Cooktop - Gas |
Roof | Architectural Shingle |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Open Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Unpaved |
Utilities | Community Water |
---|
State | NC |
---|---|
County | Columbus |
City | Chadbourn |
Zip Code | 28431 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | Evergreen |
Elementary School | Evergreen Elementary |
Middle School | Evergreen |
High School | |
Listing VS Median (in Not In Subdivision) | |
Price: $289,900 low | high Med: $290,000 SqFt: 2,498 low | high Med: 1,356 $ / SqFt: $116 low | high Med: $214 On site: 307 low | high Med: 41 |