2009 Doublewide 3 bedroom 2 bath. 1.28 acres. This home is in good shape!! Inside pics coming soon.
MLS# | 100459656 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2009 |
Days On Site | 42 |
Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Trina C Strickland |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,342 |
Basement | Y |
Story(s) | 1 |
Zoning | Residental |
Acreage | 1.28 |
State | NC |
---|---|
County | Columbus |
City | Chadbourn |
Zip Code | 28431 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | West Columbus |
Elementary School | Chadbourn |
Middle School | Chadbourn |
High School | West Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $145,000 low | high Med: $275,000 SqFt: 1,342 low | high Med: 1,114 $ / SqFt: $108 low | high Med: $255 On Site: 42 low | high Med: 123.5 |