MLS# | 100440753 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 202 |
Listing Provided By | The Prana Agency, LLC | Brenda C Dixon |
Zoning | R-15 |
---|---|
Acreage | 2.16 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $323.18 | Min Sale Price: $1,575 | Max Sale Price: $3,200,000 | Med Sale Price: $750,000 |
Date: Sep 2024 | Sales: 19 | Avg $ Per SqFt: $249.66 | Min Sale Price: $2,000 | Max Sale Price: $925,000 | Med Sale Price: $512,500 |
Date: Aug 2024 | Sales: 22 | Avg $ Per SqFt: $230.28 | Min Sale Price: $2,900 | Max Sale Price: $1,033,550 | Med Sale Price: $599,500 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $214.7 | Min Sale Price: $1,575 | Max Sale Price: $1,075,000 | Med Sale Price: $504,500 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $337.29 | Min Sale Price: $310,000 | Max Sale Price: $2,695,000 | Med Sale Price: $425,000 |
Date: May 2024 | Sales: 21 | Avg $ Per SqFt: $236.01 | Min Sale Price: $2,200 | Max Sale Price: $825,000 | Med Sale Price: $600,000 |
Date: Apr 2024 | Sales: 21 | Avg $ Per SqFt: $287.96 | Min Sale Price: $125,000 | Max Sale Price: $2,500,000 | Med Sale Price: $572,000 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $271.24 | Min Sale Price: $300,000 | Max Sale Price: $3,355,000 | Med Sale Price: $578,500 |
Date: Feb 2024 | Sales: 10 | Avg $ Per SqFt: $236.19 | Min Sale Price: $270,000 | Max Sale Price: $675,000 | Med Sale Price: $480,000 |
Date: Jan 2024 | Sales: 11 | Avg $ Per SqFt: $293.85 | Min Sale Price: $1,750 | Max Sale Price: $1,950,000 | Med Sale Price: $400,000 |
Date: Dec 2023 | Sales: 8 | Avg $ Per SqFt: $221.5 | Min Sale Price: $315,000 | Max Sale Price: $740,000 | Med Sale Price: $487,500 |
Date: Nov 2023 | Sales: 11 | Avg $ Per SqFt: $226.52 | Min Sale Price: $350,000 | Max Sale Price: $648,918 | Med Sale Price: $422,900 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $323.18 |
Min Sale Price: | $1,575 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $750,000 |
Sep 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $249.66 |
Min Sale Price: | $2,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $512,500 |
Aug 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $230.28 |
Min Sale Price: | $2,900 |
Max Sale Price: | $1,033,550 |
Med Sale Price: | $599,500 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $214.7 |
Min Sale Price: | $1,575 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $504,500 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $337.29 |
Min Sale Price: | $310,000 |
Max Sale Price: | $2,695,000 |
Med Sale Price: | $425,000 |
May 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $236.01 |
Min Sale Price: | $2,200 |
Max Sale Price: | $825,000 |
Med Sale Price: | $600,000 |
Apr 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $287.96 |
Min Sale Price: | $125,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $572,000 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $271.24 |
Min Sale Price: | $300,000 |
Max Sale Price: | $3,355,000 |
Med Sale Price: | $578,500 |
Feb 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $236.19 |
Min Sale Price: | $270,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $480,000 |
Jan 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $293.85 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $400,000 |
Dec 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $221.5 |
Min Sale Price: | $315,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $487,500 |
Nov 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $226.52 |
Min Sale Price: | $350,000 |
Max Sale Price: | $648,918 |
Med Sale Price: | $422,900 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Not In Subdivision |
School District | Hoggard |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |