Brand new construction with views galore! Watch the ships coming into the Cape Fear River and enjoy the views of Old Baldy Lighthouse. Granite surface counter-tops, floor to ceiling tile showers with sliding glass doors. Excellent opportunity to own an income producing property that you can enjoy and have a revenue generating property too. One of a kind property located in the heart of Southport and with these sought after views. Fully furnished and turn key ready to rent or enjoy. River front swimming pool, party deck, and elevators all walking distance to downtown.
MLS# | 100440275 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 319 |
HOA Dues | $5,700 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 174 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Leesa L Johnson |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
N/A | 365 |
Story(s) | 1 |
Zoning | CBD |
Water Front | Yes |
Property View | River |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Cape Fear River Heights |
School District | Brunswick County Schools |
Listing VS Median (in Cape Fear River Heights) | |
Price: $239,000 low | high Med: $242,000 SqFt: 365 low | high Med: 365 $ / SqFt: $655 low | high Med: $663 On Site: 174 low | high Med: 180.000000 |