Rock the time away on this spacious brick and concrete covered front Porch~3 Bedrooms~2Baths~Family Room~LivingRoom with tons of natural light~New Granite countertops~New White painted Kitchen Cabinets~Island~New Stainless Steel Appliances~ Updated Lighting and Ceiling Fans Throughout~Laundry Area w/storage cabinets~8 x 8 Rear Deck Detached storage building 20 x 20 with 11x12 Lean too
MLS# | 100439226 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1994 |
Days On Site | 173 |
Listing Provided By | HOMETOWNE REALTY CLAYTON EAST | Beverly H Knight |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,716 |
Story(s) | 1 |
Zoning | R40 |
Acreage | 0.63 |
State | NC |
---|---|
County | Wilson |
City | Kenly |
Zip Code | 27542 |
Area | Wilson |
Community Name | Not In Subdivision |
School District | Hunt High |
Elementary School | Lucama |
Middle School | Springfield |
High School | Hunt High |
Listing VS Median (in Not In Subdivision) | |
Price: $239,900 low | high Med: $275,000 SqFt: 1,716 low | high Med: 1,799 $ / SqFt: $140 low | high Med: $169 On Site: 173 low | high Med: 108.5 |